Kadetska liga Crne Gore - grupa A
Kom
Podgorica
- position3
- points55
- goal difference43:37
- Squad
- Matches
- Goalscorers
Players | Apps | Minutes | Goals | Yellow card | Red card |
---|---|---|---|---|---|
Goalkeepers | |||||
Ognjen Milović | 5 | 345 | - | 2 | - |
Lazar Mrkaić | 15 | 1102 | - | - | - |
Players | |||||
Aleksa Babović | 11 | 206 | - | - | - |
Vasilije Brajković | 1 | 14 | - | - | - |
Luka Jokić | - | - | - | - | - |
Matija Kecojević | 7 | 110 | - | 1 | - |
Luka Kljajević | 1 | 36 | - | - | - |
Ranko Krivokapić | 16 | 1386 | 1 | 1 | - |
Bogdan Malović | 14 | 316 | - | 2 | - |
Vuk Medenica | 4 | 54 | - | - | - |
Stefan Mijović | 17 | 1383 | 1 | 2 | - |
Veljko Mijović | 1 | 36 | - | - | - |
Andrija Nišavić | 14 | 1104 | 2 | - | - |
Danilo Pejović | 14 | 994 | 3 | 1 | - |
Slobodan Popović | 17 | 1312 | 3 | - | - |
Dimitrije Radojević | - | - | - | - | - |
Uroš Radusinović | 6 | 33 | - | 1 | - |
Damjan Rakčević | 6 | 123 | - | - | - |
Milovan Rašović | 14 | 964 | 8 | 2 | - |
Nikola Rubežić | 6 | 166 | - | 2 | - |
Stefan Škatarić | 16 | 1193 | 2 | 1 | - |
Todor Varagić | 10 | 243 | - | - | - |
Đorđe Vučetić | 7 | 188 | - | 2 | 1 |
Lazar Vujić | 3 | 9 | - | - | - |
Dušan Vukčević | - | - | - | - | - |
Lazar Vuksanović | 1 | 36 | - | - | - |
Nemanja Živković | 1 | 21 | - | - | - |
Position | Player | Team | Goals |
---|---|---|---|
1 | Vasilije Babović | Kom | 10 |
2 | Milovan Rašović | Kom | 8 |
3 | Andrija Skrobanović | Kom | 6 |
4 | Danilo Pejović | Kom | 3 |
5 | Slobodan Popović | Kom | 3 |
6 | Andrej Božović | Kom | 2 |
7 | Đorđije Dulović | Kom | 2 |
8 | Andrija Nišavić | Kom | 2 |
9 | Stefan Škatarić | Kom | 2 |
10 | Lazar Kojičić | Kom | 1 |
11 | Ranko Krivokapić | Kom | 1 |
12 | Stefan Mijović | Kom | 1 |
13 | Lazar Mirović | Kom | 1 |
Kadetska liga Crne Gore - grupa A
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Iskra | 18 | 14 | 1 | 3 | 62 | 19 | +43 | 68 |
2. | Budućnost | 18 | 13 | 2 | 3 | 66 | 19 | +47 | 64 |
3. | Kom | 18 | 10 | 1 | 7 | 43 | 37 | +6 | 55 |
4. | Sutjeska | 18 | 9 | 4 | 5 | 49 | 38 | +11 | 51 |
5. | Dečić Admiral Bet | 18 | 9 | 4 | 5 | 30 | 28 | +2 | 48 |
6. | Zeta | 18 | 6 | 2 | 10 | 37 | 48 | -11 | 38 |
7. | Arsenal | 18 | 6 | 2 | 10 | 40 | 55 | -15 | 36 |
8. | Berane | 18 | 3 | 5 | 10 | 23 | 54 | -31 | 32 |
9. | Jedinstvo Franca | 18 | 3 | 6 | 9 | 35 | 59 | -24 | 31 |
10. | Podgorica | 18 | 2 | 3 | 13 | 27 | 55 | -28 | 22 |