Jezero
Plav

- position8
- points40
- goal difference36:42
- Squad
- Matches
- Goalscorers
| Players | Apps | Minutes | Goals | Yellow card | Red card |
|---|---|---|---|---|---|
| Goalkeepers | |||||
![]() | 22 | 1980 | - | 1 | - |
![]() | 11 | 990 | - | 1 | - |
| Defenders | |||||
![]() | 27 | 1510 | - | 4 | 1 |
![]() | 14 | 1260 | - | 3 | - |
![]() | 28 | 2421 | - | 3 | - |
![]() | 29 | 2203 | - | 1 | - |
| Midfielders | |||||
![]() | 31 | 2495 | 1 | 6 | - |
![]() | 24 | 1236 | - | 2 | - |
![]() | 28 | 947 | - | 2 | - |
![]() | 2 | 2 | - | - | - |
![]() | 32 | 1579 | 1 | 3 | - |
![]() | 30 | 621 | 5 | 1 | - |
| Forwards | |||||
![]() | 1 | 4 | - | - | - |
![]() | 30 | 2014 | 1 | 4 | - |
![]() | 30 | 2453 | 8 | 2 | - |
![]() | 11 | 135 | 1 | - | - |
![]() | - | - | - | - | - |
| Players | |||||
![]() | 32 | 2245 | 4 | 1 | - |
![]() | 12 | 927 | 1 | 4 | - |
![]() | 31 | 2790 | - | 5 | - |
![]() | 14 | 725 | 1 | - | - |
![]() | 31 | 2429 | 13 | 2 | - |
![]() | - | - | - | - | - |
![]() | - | - | - | - | - |
![]() | 19 | 454 | - | 3 | - |
![]() | 2 | 105 | - | - | - |
| Match | Report | |||
|---|---|---|---|---|
21.09.2025. 18:00 | Meridianbet 1.CFL 25/26 | Jezero1 | 2Jedinstvo Franca | |
17.09.2025. 18:30 | Meridianbet 1.CFL 25/26 | OFK Mladost Lob.bet0 | 1Jezero | |
13.09.2025. 16:00 | Meridianbet 1.CFL 25/26 | Jezero4 | 0Dečić | |
30.08.2025. 17:00 | Meridianbet 1.CFL 25/26 | Arsenal2 | 2Jezero | |
24.08.2025. 20:00 | Meridianbet 1.CFL 25/26 | Jezero2 | 1Sutjeska | |
17.08.2025. 20:00 | Meridianbet 1.CFL 25/26 | Jezero2 | 2Bokelj sbbet | |
10.08.2025. 20:00 | Meridianbet 1.CFL 25/26 | Petrovac1 | 1Jezero | |
04.08.2025. 20:00 | Meridianbet 1.CFL 25/26 | Jezero1 | 2Budućnost | |
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 | Đorđe Maksimović | Jezero | 13 |
| 2 | Milivoje Raičević | Jezero | 8 |
| 3 | Ognjen Rolović | Jezero | 5 |
| 4 | Petar Bogdanović | Jezero | 4 |
| 5 | Aldin Adžović | Jezero | 1 |
| 6 | Edis Redžepagić | Jezero | 1 |
| 7 | Mario Gjolaj | Jezero | 1 |
| 8 | Mihailo Ilić | Jezero | 1 |
| 9 | Meldin Kojić | Jezero | 1 |
| 10 | Nenad Krivokapić | Jezero | 1 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 33 | 20 | 6 | 7 | 56 | 33 | +23 | 66 |
| 2. | Mornar | 33 | 19 | 7 | 7 | 48 | 28 | +20 | 64 |
| 3. | Dečić | 33 | 14 | 9 | 10 | 42 | 39 | +3 | 51 |
| 4. | Petrovac | 33 | 12 | 10 | 11 | 41 | 34 | +7 | 46 |
| 5. | Budućnost | 33 | 12 | 7 | 14 | 33 | 33 | 0 | 43 |
| 6. | Arsenal | 33 | 11 | 10 | 12 | 33 | 38 | -5 | 43 |
| 7. | OFK Mladost Lob.bet | 33 | 13 | 3 | 17 | 43 | 50 | -7 | 42 |
| 8. | Jezero | 33 | 10 | 10 | 13 | 36 | 42 | -6 | 40 |
| 9. | Bokelj sbbet | 33 | 6 | 12 | 15 | 33 | 46 | -13 | 30 |
| 10. | Jedinstvo Franca | 33 | 7 | 8 | 18 | 25 | 47 | -22 | 29 |



























