Meridianbet 1.CFL
Jezero
Plav
- position10
- points13
- goal difference10:19
- Squad
- Matches
- Goalscorers
Players | Apps | Minutes | Goals | Yellow card | Red card |
---|---|---|---|---|---|
Goalkeepers | |||||
Igor Asanović | 13 | 1170 | - | 2 | - |
Stefan Kastratović | 3 | 270 | - | - | - |
Defenders | |||||
Ermin Alić | 12 | 940 | - | 2 | - |
Matija Bojović | 11 | 872 | 1 | 1 | - |
Sava Milić | 12 | 423 | 1 | 2 | - |
Iori Okamoto | 11 | 844 | - | - | - |
Abdel Osmanović | 15 | 1197 | - | 3 | - |
Midfielders | |||||
Balša Boričić | 13 | 750 | - | - | - |
Srđan Bošković | 16 | 657 | 1 | - | - |
Amel Đešević | 4 | 71 | - | - | - |
Mario Gjolaj | 15 | 994 | - | 1 | - |
Davor Kontić | 15 | 1274 | - | 1 | - |
Petar Pavlićević | 15 | 1007 | 1 | 3 | - |
Dželal Šabović | 2 | 24 | - | - | - |
Forwards | |||||
Anil Julević | 7 | 214 | - | - | - |
Alija Krnić | 14 | 917 | - | 1 | - |
Mihailo Perović | 13 | 837 | 3 | - | - |
Saša Radenović | 3 | 25 | - | - | - |
Milivoje Raičević | 16 | 859 | 1 | 1 | - |
Edis Redžepagić | - | - | - | - | - |
Senid Vuçetoviq | - | - | - | - | - |
Players | |||||
Aleksa Bulatović | - | - | - | - | - |
Mitar Ćuković | 9 | 623 | 1 | 3 | - |
Mihailo Ilić | 11 | 859 | 1 | 6 | - |
Meldin Kojić | 4 | 278 | - | - | - |
Ermin Mačkić | 2 | 35 | - | - | - |
Vasilije Martinović | 11 | 576 | - | - | 1 |
Santiago Fabian Moracci | 2 | 34 | - | - | - |
Imran Redžepagić | - | - | - | - | - |
Match | Report | |||
---|---|---|---|---|
31.08.2024. 20:00 | Meridianbet 1.CFL 24/25 | Dečić Admiral Bet1 | 0Jezero | |
25.08.2024. 20:00 | Meridianbet 1.CFL 24/25 | Jezero1 | 0Jedinstvo Franca | |
21.08.2024. 20:00 | Meridianbet 1.CFL 24/25 | Petrovac1 | 1Jezero | |
17.08.2024. 20:00 | Meridianbet 1.CFL 24/25 | Otrant-Olympic3 | 1Jezero | |
04.08.2024. 20:30 | Meridianbet 1.CFL 24/25 | Bokelj sbbet2 | 0Jezero |
Position | Player | Team | Goals |
---|---|---|---|
1 | Mihailo Perović | Jezero | 3 |
2 | Matija Bojović | Jezero | 1 |
3 | Srđan Bošković | Jezero | 1 |
4 | Mitar Ćuković | Jezero | 1 |
5 | Mihailo Ilić | Jezero | 1 |
6 | Sava Milić | Jezero | 1 |
7 | Petar Pavlićević | Jezero | 1 |
8 | Milivoje Raičević | Jezero | 1 |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 16 | 11 | 3 | 2 | 30 | 8 | +22 | 36 |
2. | Petrovac | 16 | 9 | 3 | 4 | 20 | 12 | +8 | 30 |
3. | Dečić Admiral Bet | 17 | 6 | 8 | 3 | 17 | 13 | +4 | 26 |
4. | Bokelj sbbet | 17 | 7 | 3 | 7 | 17 | 19 | -2 | 24 |
5. | Mornar | 17 | 6 | 4 | 7 | 19 | 22 | -3 | 22 |
6. | Arsenal | 16 | 5 | 6 | 5 | 18 | 18 | 0 | 21 |
7. | Jedinstvo Franca | 17 | 6 | 2 | 9 | 19 | 29 | -10 | 20 |
8. | Sutjeska | 16 | 4 | 5 | 7 | 14 | 17 | -3 | 17 |
9. | Otrant-Olympic | 16 | 3 | 5 | 8 | 14 | 21 | -7 | 14 |
10. | Jezero | 16 | 2 | 7 | 7 | 10 | 19 | -9 | 13 |