Omladinska liga 21/22
Jezero
Plav
- position16
- points3
- goal difference7:92
- Squad
- Matches
- Goalscorers
Players | Apps | Minutes | Goals | Yellow card | Red card |
---|---|---|---|---|---|
Goalkeepers | |||||
Suad Kojić | - | - | - | - | - |
Defenders | |||||
Ahmed Dizdarević | 11 | 654 | - | 1 | - |
Dženan Gutić | 12 | 1062 | - | 3 | - |
Hasan Krcić | 11 | 869 | - | 2 | - |
Ilhan Nikočević | 8 | 720 | - | 1 | - |
Mazo Šabović | 3 | 160 | - | - | - |
Alija Vreva | 4 | 225 | - | - | - |
Midfielders | |||||
Amel Đešević | 8 | 692 | 3 | - | 2 |
Amar Nikočević | - | - | - | - | - |
Dželal Šabović | 11 | 947 | 1 | 1 | 1 |
Filip Vujović | 9 | 557 | - | - | - |
Forwards | |||||
Rejhan Ahmemulić | 10 | 645 | - | 0 | 1 |
Elis Dedushaj | 14 | 1106 | - | 2 | - |
Arslan Kastrat | 15 | 1260 | - | 1 | - |
Muamer Kojić | 11 | 916 | - | 2 | - |
Dimitrije Šekularac | 1 | 90 | - | - | - |
Alvis Sinanoviq | 6 | 329 | - | 2 | - |
Senid Vuçetoviq | 14 | 1260 | 2 | 4 | - |
Players | |||||
Elmir Canović | 2 | 90 | - | - | - |
Zećo Kojić | - | - | - | - | - |
Dženis Srdanović | - | - | - | - | - |
Match | Report | |||
---|---|---|---|---|
15.08.2021. 17:30 | Omladinska liga Crne Gore 21/22 | Jezero0 | 4Bokelj sbbet |
Position | Player | Team | Goals |
---|---|---|---|
1 | Amel Đešević | Jezero | 3 |
2 | Senid Vuçetoviq | Jezero | 2 |
3 | Marko Pešić | Jezero | 1 |
4 | Dželal Šabović | Jezero | 1 |
Omladinska liga 21/22
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | OFK Mladost Lob.bet | 15 | 12 | 1 | 2 | 50 | 13 | +37 | 37 |
2. | Budućnost | 15 | 11 | 2 | 2 | 46 | 12 | +34 | 35 |
3. | Zeta | 15 | 10 | 2 | 3 | 45 | 17 | +28 | 32 |
4. | Podgorica | 15 | 8 | 5 | 2 | 43 | 13 | +30 | 29 |
5. | Iskra | 15 | 8 | 4 | 3 | 33 | 15 | +18 | 28 |
6. | Kom | 15 | 8 | 3 | 4 | 33 | 20 | +13 | 27 |
7. | Sutjeska | 15 | 8 | 2 | 5 | 39 | 16 | +23 | 26 |
8. | Petrovac | 15 | 7 | 2 | 6 | 28 | 20 | +8 | 23 |
9. | OFK Titograd | 15 | 6 | 4 | 5 | 26 | 21 | +5 | 22 |
10. | Dečić Admiral Bet | 15 | 7 | 1 | 7 | 39 | 41 | -2 | 22 |
11. | Jedinstvo Franca | 15 | 5 | 2 | 8 | 18 | 28 | -10 | 17 |
12. | Bokelj sbbet | 15 | 4 | 3 | 8 | 28 | 40 | -12 | 15 |
13. | Rudar | 15 | 2 | 5 | 8 | 23 | 44 | -21 | 11 |
14. | Mornar | 15 | 2 | 3 | 10 | 22 | 43 | -21 | 9 |
15. | Cetinje | 15 | 1 | 1 | 13 | 10 | 55 | -45 | 4 |
16. | Jezero | 15 | 1 | 0 | 14 | 7 | 92 | -85 | 3 |