Omladinska liga 20/21 grupa B
Ibar
Rožaje
- position10
- points10
- goal difference11:38
- Squad
- Matches
- Goalscorers
Players | Apps | Minutes | Goals | Yellow card | Red card |
---|---|---|---|---|---|
Goalkeepers | |||||
Ilhan Camić | 18 | 1620 | - | 1 | - |
Defenders | |||||
Seid Demić | 5 | 176 | - | - | - |
Jakub Fazlić | 13 | 685 | - | - | - |
Imer Hasović | 16 | 1440 | 4 | 5 | 1 |
Ilhan Hodžić | 17 | 465 | - | 1 | - |
Amar Husović | 15 | 878 | - | 3 | - |
Dženis Kalač | 18 | 1578 | 1 | 1 | - |
Dino Kurpejović | 3 | 205 | - | 1 | - |
Suad Kurtagić | 15 | 1028 | - | 3 | - |
Danis Sutović | 9 | 92 | - | - | - |
Midfielders | |||||
Jusuf Fazlić | 10 | 318 | 1 | 1 | - |
Emrah Hasović | 10 | 897 | - | 3 | 1 |
Rahman Hasović | 12 | 827 | 1 | 2 | - |
Ismar Hodžić | 3 | 225 | - | 1 | - |
Almir Husović | 6 | 45 | - | - | - |
Amsal Kalač | - | - | - | - | - |
Daris Klica | 16 | 1254 | - | 3 | 1 |
Ajsel Murić | 18 | 1289 | 2 | - | - |
Mirzet Murić | 18 | 1111 | 2 | 1 | - |
Amsal Plunac | - | - | - | - | - |
Forwards | |||||
Edvin Čivović | 16 | 1347 | - | 4 | - |
Almedin Dedeić | 16 | 1188 | - | 1 | - |
Adis Kalač | 3 | 32 | - | 1 | - |
Players | |||||
Amar Kalač | 7 | 526 | - | 3 | - |
Position | Player | Team | Goals |
---|---|---|---|
1 | Imer Hasović | Ibar | 4 |
2 | Ajsel Murić | Ibar | 2 |
3 | Mirzet Murić | Ibar | 2 |
4 | Jusuf Fazlić | Ibar | 1 |
5 | Rahman Hasović | Ibar | 1 |
6 | Dženis Kalač | Ibar | 1 |
Omladinska liga 20/21 grupa B
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Zeta | 18 | 13 | 2 | 3 | 55 | 19 | +36 | 41 |
2. | Rudar | 18 | 11 | 1 | 6 | 31 | 22 | +9 | 34 |
3. | Dečić Admiral Bet | 18 | 9 | 6 | 3 | 36 | 21 | +15 | 33 |
4. | Mornar (-2) | 18 | 10 | 2 | 6 | 30 | 20 | +10 | 30 |
5. | OFK Mladost Lob.bet | 18 | 7 | 4 | 7 | 24 | 25 | -1 | 25 |
6. | Bokelj sbbet | 18 | 6 | 4 | 8 | 24 | 30 | -6 | 22 |
7. | Igalo | 18 | 6 | 4 | 8 | 16 | 27 | -11 | 22 |
8. | Jezero | 18 | 3 | 7 | 8 | 18 | 32 | -14 | 16 |
9. | Berane | 18 | 2 | 9 | 7 | 6 | 17 | -11 | 15 |
10. | Ibar | 18 | 3 | 1 | 14 | 11 | 38 | -27 | 10 |