Grbalj
Radanovići

- position2
- points60
- goal difference53:33
- Squad
- Matches
- Goalscorers
| Players | Apps | Minutes | Goals | Yellow card | Red card |
|---|---|---|---|---|---|
| Goalkeepers | |||||
![]() | 19 | 1672 | - | - | - |
![]() | 1 | 90 | - | - | - |
| Defenders | |||||
![]() | 18 | 1464 | - | 1 | - |
![]() | 11 | 795 | - | 3 | - |
![]() | 30 | 2554 | - | 5 | - |
![]() | 27 | 2385 | 1 | 7 | 1 |
![]() | 29 | 2002 | - | 2 | - |
![]() | 12 | 1056 | 11 | 1 | - |
| Midfielders | |||||
![]() | - | - | - | - | - |
![]() | 16 | 279 | 1 | 3 | - |
![]() | 31 | 1861 | 5 | 2 | - |
![]() | 4 | 25 | - | - | - |
![]() | 27 | 1686 | 2 | 2 | - |
![]() | 27 | 2098 | 1 | 5 | - |
![]() | 12 | 353 | - | 1 | - |
| Forwards | |||||
![]() | 28 | 2164 | 8 | 2 | - |
![]() | - | - | - | - | - |
![]() | 29 | 2595 | 8 | 5 | - |
| Players | |||||
![]() | - | - | - | - | - |
![]() | 11 | 591 | - | 1 | - |
![]() | - | - | - | - | - |
![]() | 4 | 61 | - | - | - |
![]() | - | - | - | - | - |
![]() | - | - | - | - | - |
![]() | 10 | 365 | - | - | - |
![]() | 31 | 1466 | 7 | 1 | - |
![]() | 30 | 2335 | 2 | 4 | - |
| Match | Report | |||
|---|---|---|---|---|
24.09.2025. 16:00 | Meridianbet 2.CFL 25/26 | Grbalj1 | 0Otrant-Olympic | |
20.09.2025. 16:00 | Meridianbet 2.CFL 25/26 | Grbalj4 | 1Kom | |
14.09.2025. 16:00 | Meridianbet 2.CFL 25/26 | Iskra1 | 1Grbalj | |
10.09.2025. 16:30 | Meridianbet 2.CFL 25/26 | Grbalj3 | 1Podgorica | |
06.09.2025. 17:00 | Meridianbet 2.CFL 25/26 | Igalo0 | 2Grbalj | |
31.08.2025. 17:00 | Meridianbet 2.CFL 25/26 | Grbalj2 | 0Lovćen | |
23.08.2025. 18:30 | Meridianbet 2.CFL 25/26 | Berane2 | 0Grbalj | |
16.08.2025. 17:45 | Meridianbet 2.CFL 25/26 | Grbalj1 | 1Rudar | |
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 | Siniša Stanisavić | Grbalj | 11 |
| 2 | Lazar Pajović | Grbalj | 8 |
| 3 | Stefan Čađenović | Grbalj | 8 |
| 4 | Santigie Yusuf Sesay | Grbalj | 7 |
| 5 | Aleksandar Krstović | Grbalj | 5 |
| 6 | Uroš Jovanović | Grbalj | 3 |
| 7 | Shunya Ueda | Grbalj | 2 |
| 8 | Vuk Pavićević | Grbalj | 2 |
| 9 | Nemanja Petrović | Grbalj | 1 |
| 10 | Strahinja Đuričić | Grbalj | 1 |
| 11 | Simo Popović | Grbalj | 1 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 31 | 19 | 5 | 7 | 52 | 30 | +22 | 62 |
| 2. | Mornar | 31 | 18 | 6 | 7 | 45 | 28 | +17 | 60 |
| 3. | Dečić | 31 | 13 | 8 | 10 | 38 | 38 | 0 | 47 |
| 4. | Petrovac | 31 | 12 | 9 | 10 | 40 | 32 | +8 | 45 |
| 5. | Budućnost | 31 | 12 | 6 | 13 | 33 | 32 | +1 | 42 |
| 6. | Arsenal | 31 | 11 | 8 | 12 | 32 | 37 | -5 | 41 |
| 7. | Jezero | 31 | 10 | 9 | 12 | 36 | 39 | -3 | 39 |
| 8. | OFK Mladost Lob.bet | 31 | 11 | 3 | 17 | 41 | 50 | -9 | 36 |
| 9. | Bokelj sbbet | 31 | 6 | 11 | 14 | 31 | 43 | -12 | 29 |
| 10. | Jedinstvo Franca | 31 | 7 | 7 | 17 | 25 | 44 | -19 | 28 |





























