Grbalj
Radanovići

- position10
- points8
- goal difference14:87
- Squad
- Matches
- Goalscorers
| Players | Apps | Minutes | Goals | Yellow card | Red card |
|---|---|---|---|---|---|
| Players | |||||
![]() | 12 | 884 | - | - | 2 |
![]() | 18 | 1413 | - | 1 | - |
![]() | 11 | 551 | - | - | - |
![]() | 16 | 997 | - | 2 | - |
![]() | 9 | 293 | - | - | - |
![]() | 15 | 442 | - | - | - |
![]() | 4 | 132 | - | - | - |
![]() | 18 | 1439 | 5 | - | - |
![]() | 16 | 1266 | - | 3 | - |
![]() | 4 | 10 | - | - | - |
![]() | 5 | 17 | - | - | - |
![]() | 9 | 148 | - | - | - |
![]() | 16 | 1194 | 2 | 4 | - |
![]() | 5 | 380 | - | - | - |
![]() | 3 | 62 | - | - | - |
![]() | 17 | 1345 | - | 1 | - |
![]() | 14 | 974 | - | - | - |
![]() | 8 | 46 | - | - | - |
![]() | 5 | 84 | - | - | - |
![]() | 17 | 1340 | 1 | 3 | - |
![]() | 11 | 771 | - | - | - |
![]() | 16 | 1196 | 2 | 3 | - |
![]() | 15 | 409 | - | - | - |
![]() | 10 | 374 | - | - | - |
![]() | 1 | 11 | - | - | - |
| Match | Report | |||
|---|---|---|---|---|
11.10.2025. 15:00 | Pionirska liga Crne Gore 25/26 | Grbalj3 | 3Igalo | |
27.09.2025. 16:00 | Pionirska liga Crne Gore 25/26 | Grbalj1 | 2Sutjeska | |
22.09.2025. 16:00 | Pionirska liga Crne Gore 25/26 | Berane0 | 2Grbalj | |
13.09.2025. 09:00 | Pionirska liga Crne Gore 25/26 | Grbalj0 | 9Budućnost | |
07.09.2025. 18:00 | Pionirska liga Crne Gore 25/26 | Akademija city2 | 0Grbalj | |
30.08.2025. 17:00 | Pionirska liga Crne Gore 25/26 | Grbalj1 | 7Stari Aerodrom | |
24.08.2025. 10:00 | Pionirska liga Crne Gore 25/26 | OFK Titograd5 | 0Grbalj | |
20.08.2025. 17:45 | Pionirska liga Crne Gore 25/26 | Grbalj0 | 6Mornar | |
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 | Strahinja Jevđević | Grbalj | 7 |
| 2 | Stefan Marović | Grbalj | 3 |
| 3 | Balša Radanović | Grbalj | 2 |
| 4 | Andrej Odža | Grbalj | 1 |
| 5 | Marko Petović | Grbalj | 1 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stari Aerodrom | 19 | 18 | 0 | 1 | 99 | 12 | +87 | 54 |
| 2. | Budućnost | 19 | 16 | 1 | 2 | 85 | 10 | +75 | 49 |
| 3. | OFK Titograd | 19 | 16 | 1 | 2 | 52 | 10 | +42 | 49 |
| 4. | Akademija city | 19 | 12 | 2 | 5 | 49 | 19 | +30 | 38 |
| 5. | Kom | 19 | 11 | 2 | 6 | 58 | 30 | +28 | 35 |
| 6. | Mornar | 19 | 10 | 2 | 7 | 47 | 25 | +22 | 32 |
| 7. | Sutjeska | 19 | 6 | 4 | 9 | 22 | 29 | -7 | 22 |
| 8. | Lovćen | 19 | 5 | 3 | 11 | 23 | 42 | -19 | 18 |
| 9. | Igalo | 19 | 3 | 3 | 13 | 16 | 64 | -48 | 12 |
| 10. | Grbalj | 19 | 2 | 2 | 15 | 14 | 87 | -73 | 8 |
| 11. | Jedinstvo Franca | 19 | 2 | 1 | 16 | 12 | 67 | -55 | 7 |
| 12. | Berane | 19 | 2 | 1 | 16 | 15 | 97 | -82 | 7 |



























