Grbalj
Radanovići

- position1
- points51
- goal difference45:26
- Squad
- Matches
- Goalscorers
| Players | Apps | Minutes | Goals | Yellow card | Red card |
|---|---|---|---|---|---|
| Goalkeepers | |||||
![]() | 13 | 1132 | - | - | - |
![]() | - | - | - | - | - |
| Defenders | |||||
![]() | 13 | 1081 | - | 1 | - |
![]() | 10 | 705 | - | 2 | - |
![]() | 23 | 2041 | - | 4 | - |
![]() | 20 | 1755 | - | 5 | 1 |
![]() | 22 | 1633 | - | 1 | - |
![]() | 5 | 426 | 5 | - | - |
| Midfielders | |||||
![]() | - | - | - | - | - |
![]() | 10 | 175 | 1 | 2 | - |
![]() | 24 | 1706 | 5 | 2 | - |
![]() | 4 | 25 | - | - | - |
![]() | 21 | 1205 | 1 | 1 | - |
![]() | 20 | 1543 | 1 | 3 | - |
![]() | 5 | 175 | - | 1 | - |
| Forwards | |||||
![]() | 22 | 1714 | 8 | 1 | - |
![]() | - | - | - | - | - |
![]() | 23 | 2055 | 6 | 5 | - |
| Players | |||||
![]() | - | - | - | - | - |
![]() | 7 | 344 | - | - | - |
![]() | - | - | - | - | - |
![]() | 3 | 16 | - | - | - |
![]() | - | - | - | - | - |
![]() | - | - | - | - | - |
![]() | 10 | 365 | - | - | - |
![]() | 24 | 972 | 5 | 1 | - |
![]() | 23 | 1899 | 2 | 4 | - |
| Match | Report | |||
|---|---|---|---|---|
24.09.2025. 16:00 | Meridianbet 2.CFL 25/26 | Grbalj1 | 0Otrant-Olympic | |
20.09.2025. 16:00 | Meridianbet 2.CFL 25/26 | Grbalj4 | 1Kom | |
14.09.2025. 16:00 | Meridianbet 2.CFL 25/26 | Iskra1 | 1Grbalj | |
10.09.2025. 16:30 | Meridianbet 2.CFL 25/26 | Grbalj3 | 1Podgorica | |
06.09.2025. 17:00 | Meridianbet 2.CFL 25/26 | Igalo0 | 2Grbalj | |
31.08.2025. 17:00 | Meridianbet 2.CFL 25/26 | Grbalj2 | 0Lovćen | |
23.08.2025. 18:30 | Meridianbet 2.CFL 25/26 | Berane2 | 0Grbalj | |
16.08.2025. 17:45 | Meridianbet 2.CFL 25/26 | Grbalj1 | 1Rudar | |
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 | Stefan Čađenović | Grbalj | 8 |
| 2 | Siniša Stanisavić | Grbalj | 7 |
| 3 | Lazar Pajović | Grbalj | 6 |
| 4 | Santigie Yusuf Sesay | Grbalj | 6 |
| 5 | Aleksandar Krstović | Grbalj | 5 |
| 6 | Uroš Jovanović | Grbalj | 3 |
| 7 | Shunya Ueda | Grbalj | 2 |
| 8 | Vuk Pavićević | Grbalj | 2 |
| 9 | Strahinja Đuričić | Grbalj | 1 |
| 10 | Simo Popović | Grbalj | 1 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Grbalj | 25 | 16 | 3 | 6 | 45 | 26 | +19 | 51 |
| 2. | Otrant-Olympic | 25 | 15 | 4 | 6 | 58 | 22 | +36 | 49 |
| 3. | Iskra | 25 | 10 | 10 | 5 | 31 | 24 | +7 | 40 |
| 4. | Kom | 25 | 11 | 4 | 10 | 35 | 26 | +9 | 37 |
| 5. | Berane | 25 | 7 | 12 | 6 | 30 | 22 | +8 | 33 |
| 6. | Rudar | 24 | 9 | 6 | 9 | 34 | 30 | +4 | 33 |
| 7. | Lovćen | 25 | 10 | 3 | 12 | 24 | 35 | -11 | 33 |
| 8. | Podgorica | 24 | 6 | 6 | 12 | 16 | 34 | -18 | 24 |
| 9. | Igalo | 24 | 6 | 6 | 12 | 16 | 40 | -24 | 24 |
| 10. | FK Internacional | 24 | 3 | 6 | 15 | 18 | 48 | -30 | 15 |





























