Dečić
Tuzi

- position11
- points0
- goal difference3:6
- Squad
- Matches
- Goalscorers
| Players | Apps | Minutes | Goals | Yellow card | Red card |
|---|---|---|---|---|---|
| Players | |||||
![]() | 2 | 41 | - | - | - |
![]() | 2 | 180 | - | - | - |
![]() | - | - | - | - | - |
![]() | 2 | 169 | - | - | - |
![]() | 2 | 180 | 1 | - | - |
![]() | 2 | 180 | - | 1 | - |
![]() | - | - | - | - | - |
![]() | 2 | 180 | - | - | - |
![]() | - | - | - | - | - |
![]() | 2 | 179 | - | - | - |
![]() | 1 | 24 | - | - | - |
![]() | 1 | 11 | - | - | - |
![]() | 2 | 124 | - | - | - |
![]() | - | - | - | - | - |
![]() | 2 | 90 | - | - | - |
![]() | 2 | 12 | - | - | - |
![]() | - | - | - | - | - |
![]() | 2 | 139 | - | 1 | - |
![]() | 2 | 155 | - | 1 | - |
![]() | 1 | 45 | - | - | - |
![]() | 2 | 90 | 1 | 1 | - |
![]() | 2 | 180 | 1 | - | - |
![]() | 1 | 1 | - | - | - |
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 | Aleksander Đokaj | Dečić | 1 |
| 2 | Daris Šahman | Dečić | 1 |
| 3 | Rejhan Niković | Dečić | 1 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jedinstvo Franca | 2 | 2 | 0 | 0 | 11 | 2 | +9 | 6 |
| 2. | Arsenal | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 3. | Berane | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
| 4. | OFK Titograd | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
| 5. | Zeta | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
| 6. | Bokelj sbbet | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 6 |
| 7. | Mornar | 2 | 1 | 0 | 1 | 9 | 4 | +5 | 3 |
| 8. | Petrovac | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 9. | Budućnost 2 | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| 10. | Budva | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
| 11. | Dečić | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| 12. | Otrant-Olympic | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 13. | Jezero | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| 14. | Sutjeska 2 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 15. | Zora Spuž | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| 16. | Zabjelo | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |

























