Budva
Budva

- position9
- points10
- goal difference18:47
- Squad
- Matches
- Goalscorers
| Players | Apps | Minutes | Goals | Yellow card | Red card |
|---|---|---|---|---|---|
| Midfielders | |||||
![]() | 14 | 1204 | 4 | 3 | - |
| Players | |||||
![]() | 5 | 145 | - | - | - |
![]() | 12 | 478 | - | - | - |
![]() | 5 | 65 | - | - | - |
![]() | 13 | 1114 | 1 | 1 | - |
![]() | 14 | 1128 | 1 | - | - |
![]() | 14 | 794 | - | 2 | - |
![]() | 10 | 779 | 3 | 2 | - |
![]() | 13 | 965 | - | 1 | - |
![]() | 10 | 186 | - | - | - |
![]() | 13 | 1129 | - | 1 | - |
![]() | 11 | 902 | - | - | 1 |
![]() | 3 | 41 | - | - | - |
![]() | 7 | 265 | - | 1 | 1 |
![]() | 8 | 240 | - | - | - |
![]() | 11 | 255 | - | 1 | - |
![]() | 12 | 985 | 4 | -1 | 2 |
![]() | 13 | 1062 | - | 4 | - |
![]() | 2 | 17 | - | - | - |
![]() | 13 | 1098 | - | 2 | - |
![]() | 13 | 929 | 3 | 1 | - |
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 | Luka Kapisoda | Budva | 4 |
| 2 | Todor Mijač | Budva | 4 |
| 3 | Andrej Vujović | Budva | 3 |
| 4 | Uroš Dragišić | Budva | 3 |
| 5 | Dragan Burić | Budva | 1 |
| 6 | Pavle Carević | Budva | 1 |























