Budućnost
Podgorica

- position2
- points31
- goal difference53:16
- Squad
- Matches
- Goalscorers
| Players | Apps | Minutes | Goals | Yellow card | Red card |
|---|---|---|---|---|---|
| Goalkeepers | |||||
![]() | 11 | 917 | - | - | - |
| Midfielders | |||||
![]() | 14 | 1124 | 12 | 1 | - |
| Forwards | |||||
![]() | 13 | 849 | 10 | 3 | - |
![]() | 6 | 270 | 3 | - | - |
![]() | 14 | 1001 | 9 | - | - |
| Players | |||||
![]() | 14 | 1098 | 2 | - | - |
![]() | 4 | 276 | - | - | 1 |
![]() | 10 | 551 | 3 | - | - |
![]() | - | - | - | - | - |
![]() | 13 | 928 | - | - | - |
![]() | 13 | 740 | - | 2 | - |
![]() | 6 | 172 | 1 | 1 | - |
![]() | 10 | 801 | 1 | 4 | - |
![]() | 14 | 1009 | 3 | 2 | - |
![]() | 14 | 745 | - | 1 | - |
![]() | 14 | 658 | 7 | 1 | - |
![]() | 11 | 272 | - | 2 | - |
![]() | 14 | 1054 | - | 1 | - |
![]() | 4 | 210 | - | - | - |
![]() | 2 | 66 | - | - | - |
![]() | 11 | 478 | - | 1 | - |
![]() | 14 | 602 | 2 | 2 | - |
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 | Petar Rešetar | Budućnost | 12 |
| 2 | Bogdan Bjelić | Budućnost | 10 |
| 3 | Edvin Ličina | Budućnost | 9 |
| 4 | Nikola Milačić | Budućnost | 7 |
| 5 | Aleksa Caušević | Budućnost | 3 |
| 6 | Miloš Laković | Budućnost | 3 |
| 7 | Vuk Jovović | Budućnost | 3 |
| 8 | Andrej Vučković | Budućnost | 2 |
| 9 | Nemanja Ajković | Budućnost | 2 |
| 10 | Luka Kuzmanović | Budućnost | 1 |
| 11 | Pavle Jovović | Budućnost | 1 |
























