Meridianbet 1.CFL
Budućnost
Podgorica
- position1
- points36
- goal difference30:8
- Squad
- Matches
- Goalscorers
Players | Apps | Minutes | Goals | Yellow card | Red card |
---|---|---|---|---|---|
Goalkeepers | |||||
Filip Domazetović | - | - | - | - | - |
Ljubomir Đurović | - | - | - | - | - |
Milan Mijatović | 16 | 1440 | - | - | - |
Defenders | |||||
Vladan Adžić | 4 | 120 | - | - | - |
Dragan Grivić | 14 | 1260 | 2 | 1 | - |
Matija Jovanović | - | - | - | - | - |
Adnan Orahovac | 15 | 1350 | - | 4 | - |
Bodin Tomašević | 1 | 90 | - | - | - |
Petar Vuković | 8 | 355 | - | 2 | - |
Midfielders | |||||
Luka Brajović | - | - | - | - | - |
Miloš Brnović | 12 | 988 | - | 1 | 1 |
Andrija Bulatović | 16 | 1302 | 1 | 2 | - |
Andrej Camaj | 1 | 2 | - | - | - |
Stefan Đukanović | 3 | 70 | - | - | - |
Andrej Kostić | 5 | 107 | 1 | 1 | - |
Luka Mirković | 7 | 167 | - | - | - |
Oliver Šarkić | 14 | 474 | 2 | - | - |
Danilo Vukanić | 1 | 46 | - | - | - |
Milan Vukotić | 15 | 928 | 6 | 2 | - |
Forwards | |||||
Ivan Bojović | 15 | 868 | 5 | - | - |
Ivan Bulatović | 15 | 990 | 3 | - | - |
Ognjen Gašević | 13 | 1099 | 1 | 1 | - |
Petar Grbić | 11 | 443 | 2 | - | - |
Igor Ivanović | 12 | 764 | - | 1 | - |
Lazar Mijović | 13 | 329 | - | 2 | - |
Andrija Pavlović | 9 | 364 | 2 | - | - |
Lazar Savović | 12 | 528 | 1 | 1 | - |
Players | |||||
Vasilije Božović | - | - | - | - | - |
Zarija Lambulić | 1 | 19 | - | - | - |
Ilia Serikov | 16 | 1421 | 1 | 2 | - |
Dragan Trninić | - | - | - | - | - |
Match | Report | |||
---|---|---|---|---|
25.08.2024. 20:00 | Meridianbet 1.CFL 24/25 | Mornar0 | 2Budućnost | |
21.08.2024. 20:45 | Meridianbet 1.CFL 24/25 | Budućnost4 | 0Bokelj sbbet | |
17.08.2024. 17:15 | Meridianbet 1.CFL 24/25 | Arsenal0 | 2Budućnost | |
11.08.2024. 20:00 | Meridianbet 1.CFL 24/25 | Budućnost1 | 1Sutjeska | |
06.08.2024. 20:00 | Meridianbet 1.CFL 24/25 | Budućnost2 | 1Petrovac |
Position | Player | Team | Goals |
---|---|---|---|
1 | Milan Vukotić | Budućnost | 6 |
2 | Ivan Bojović | Budućnost | 5 |
3 | Ivan Bulatović | Budućnost | 3 |
4 | Petar Grbić | Budućnost | 2 |
5 | Dragan Grivić | Budućnost | 2 |
6 | Andrija Pavlović | Budućnost | 2 |
7 | Vladimir Perišić | Budućnost | 2 |
8 | Oliver Šarkić | Budućnost | 2 |
9 | Andrija Bulatović | Budućnost | 1 |
10 | Ognjen Gašević | Budućnost | 1 |
11 | Andrej Kostić | Budućnost | 1 |
12 | Lazar Savović | Budućnost | 1 |
13 | Ilia Serikov | Budućnost | 1 |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 16 | 11 | 3 | 2 | 30 | 8 | +22 | 36 |
2. | Petrovac | 16 | 9 | 3 | 4 | 20 | 12 | +8 | 30 |
3. | Dečić Admiral Bet | 17 | 6 | 8 | 3 | 17 | 13 | +4 | 26 |
4. | Bokelj sbbet | 17 | 7 | 3 | 7 | 17 | 19 | -2 | 24 |
5. | Mornar | 17 | 6 | 4 | 7 | 19 | 22 | -3 | 22 |
6. | Arsenal | 16 | 5 | 6 | 5 | 18 | 18 | 0 | 21 |
7. | Jedinstvo Franca | 17 | 6 | 2 | 9 | 19 | 29 | -10 | 20 |
8. | Sutjeska | 16 | 4 | 5 | 7 | 14 | 17 | -3 | 17 |
9. | Otrant-Olympic | 16 | 3 | 5 | 8 | 14 | 21 | -7 | 14 |
10. | Jezero | 16 | 2 | 7 | 7 | 10 | 19 | -9 | 13 |