Omladinska liga grupa B - proljeće 20/21
Bokelj sbbet
Kotor
- position5
- points25
- goal difference22:29
- Squad
- Matches
- Goalscorers
Players | Apps | Minutes | Goals | Yellow card | Red card |
---|---|---|---|---|---|
Goalkeepers | |||||
Mlađan Janjalija | 1 | 90 | - | - | - |
Mitar Perišić | 8 | 720 | - | - | - |
Defenders | |||||
Vuko Barba | - | - | - | - | - |
Gracija Brguljan | 7 | 441 | - | - | - |
Vanja Drakić | - | - | - | - | - |
Jakša Giljača | 2 | 52 | - | - | - |
Luka Gopčević | 7 | 299 | - | 1 | - |
Martin Lesjak | 16 | 1138 | - | 2 | - |
Vukan Mirković | 6 | 281 | - | 1 | - |
Đorđe Pajović | 13 | 405 | - | 1 | - |
Vukota Perišić | 3 | 20 | - | 1 | - |
Dragan Perunović | 5 | 85 | - | - | - |
Petar Sklender | 8 | 554 | 2 | - | - |
Mitar Vujačić | 7 | 271 | - | - | - |
Midfielders | |||||
Aleksandar Čolan | 14 | 1260 | - | 5 | 1 |
Luka Lakčević | 9 | 182 | - | 1 | - |
Luka Milosavljević | 17 | 1213 | - | - | - |
Andrej Radević | - | - | - | - | - |
Forwards | |||||
Dejan Bušković | 14 | 932 | 5 | 4 | - |
Filip Krivokapić | - | - | - | - | - |
David Radević | 9 | 283 | 1 | - | - |
Match | Report | |||
---|---|---|---|---|
18.03.2021. 14:00 | Omladinska liga Crne Gore grupa B - proljeće 20/21 | Jezero3 | 4Bokelj sbbet | |
14.03.2021. 14:30 | Omladinska liga Crne Gore grupa B - proljeće 20/21 | Bokelj sbbet2 | 0Igalo | |
06.03.2021. 14:30 | Omladinska liga Crne Gore grupa B - proljeće 20/21 | Ibar1 | 0Bokelj sbbet | |
01.03.2021. 14:00 | Omladinska liga Crne Gore grupa B - proljeće 20/21 | OFK Mladost Lob.bet0 | 1Bokelj sbbet |
Position | Player | Team | Goals |
---|---|---|---|
1 | Dejan Bušković | Bokelj Sbbet | 5 |
2 | Mitar Kovačević | Bokelj Sbbet | 4 |
3 | Toni Katelan | Bokelj Sbbet | 3 |
4 | Đorđe Vukajlović | Bokelj Sbbet | 3 |
5 | Nikola Braletić | Bokelj Sbbet | 2 |
6 | Petar Sklender | Bokelj Sbbet | 2 |
7 | David Radević | Bokelj Sbbet | 1 |
8 | Uroš Vukčević | Bokelj Sbbet | 1 |
Omladinska liga grupa B - proljeće 20/21
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 18 | 12 | 5 | 1 | 45 | 9 | +36 | 41 |
2. | Petrovac | 18 | 12 | 4 | 2 | 45 | 12 | +33 | 40 |
3. | Mornar | 18 | 11 | 3 | 4 | 40 | 18 | +22 | 36 |
4. | Igalo | 18 | 8 | 5 | 5 | 21 | 23 | -2 | 29 |
5. | Bokelj sbbet | 18 | 7 | 4 | 7 | 22 | 29 | -7 | 25 |
6. | Ibar | 18 | 6 | 6 | 6 | 20 | 26 | -6 | 24 |
7. | OFK Mladost Lob.bet | 18 | 5 | 2 | 11 | 22 | 40 | -18 | 17 |
8. | Berane | 18 | 3 | 4 | 11 | 19 | 24 | -5 | 13 |
9. | Jezero | 18 | 2 | 6 | 10 | 18 | 43 | -25 | 12 |
10. | Jedinstvo Franca | 18 | 2 | 5 | 11 | 22 | 50 | -28 | 11 |