Arsenal
Tivat

- position10
- points17
- goal difference19:39
- Squad
- Matches
- Goalscorers
| Players | Apps | Minutes | Goals | Yellow card | Red card |
|---|---|---|---|---|---|
| Players | |||||
![]() | 11 | 941 | - | 2 | - |
![]() | 10 | 335 | 1 | 1 | - |
![]() | 13 | 750 | 1 | 1 | - |
![]() | 11 | 990 | - | 3 | - |
![]() | 9 | 138 | 2 | - | - |
![]() | 13 | 922 | 1 | 1 | - |
![]() | - | - | - | - | - |
![]() | - | - | - | - | - |
![]() | 13 | 1127 | 1 | 1 | 1 |
![]() | 11 | 897 | 1 | 2 | - |
![]() | 10 | 881 | 1 | 2 | 1 |
![]() | 3 | 50 | - | - | - |
![]() | 13 | 1170 | 1 | 3 | - |
![]() | 11 | 686 | 3 | 2 | - |
![]() | 10 | 780 | 3 | - | - |
![]() | 4 | 235 | - | - | - |
![]() | 13 | 1120 | - | 3 | - |
![]() | 8 | 659 | 2 | 2 | - |
![]() | 13 | 938 | 1 | - | - |
![]() | 8 | 202 | - | - | - |
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 | Božidar Petović | Arsenal | 3 |
| 2 | Miloš Pavićević | Arsenal | 3 |
| 3 | Ognjen Čavor | Arsenal | 2 |
| 4 | Stefan Ralević | Arsenal | 2 |
| 5 | Andrej Femić | Arsenal | 1 |
| 6 | Đorđe Knežević | Arsenal | 1 |
| 7 | Đorđe Kralj | Arsenal | 1 |
| 8 | Danilo Stijović | Arsenal | 1 |
| 9 | Matija Buzić | Arsenal | 1 |
| 10 | Miloš Krnić | Arsenal | 1 |
| 11 | Milan Pavićević | Arsenal | 1 |
| 12 | Vladislav Bukin | Arsenal | 1 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Berane | 13 | 10 | 1 | 2 | 55 | 18 | +37 | 31 |
| 2. | Budućnost 2 | 13 | 10 | 1 | 2 | 51 | 19 | +32 | 31 |
| 3. | OFK Titograd | 13 | 9 | 1 | 3 | 36 | 14 | +22 | 28 |
| 4. | Mornar | 13 | 8 | 3 | 2 | 38 | 18 | +20 | 27 |
| 5. | Jedinstvo Franca | 13 | 7 | 5 | 1 | 40 | 17 | +23 | 26 |
| 6. | Petrovac | 13 | 7 | 3 | 3 | 31 | 26 | +5 | 24 |
| 7. | Bokelj sbbet | 13 | 7 | 2 | 4 | 30 | 24 | +6 | 23 |
| 8. | Dečić | 13 | 4 | 5 | 4 | 21 | 17 | +4 | 17 |
| 9. | Jezero | 13 | 5 | 2 | 6 | 25 | 30 | -5 | 17 |
| 10. | Arsenal | 13 | 5 | 2 | 6 | 19 | 39 | -20 | 17 |
| 11. | Zora Spuž | 13 | 4 | 2 | 7 | 20 | 32 | -12 | 14 |
| 12. | Budva | 13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 |
| 13. | Zeta | 13 | 4 | 0 | 9 | 20 | 33 | -13 | 12 |
| 14. | Otrant-Olympic | 13 | 1 | 3 | 9 | 11 | 31 | -20 | 6 |
| 15. | Zabjelo | 13 | 1 | 2 | 10 | 6 | 44 | -38 | 5 |
| 16. | Sutjeska 2 | 13 | 1 | 0 | 12 | 18 | 47 | -29 | 3 |






















